
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Hicks Art</title>
	<atom:link href="http://nhicksart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhicksart.com</link>
	<description>The Spectrum Emerges</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lush</title>
		<link>http://nhicksart.com/lush/</link>
		<comments>http://nhicksart.com/lush/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:03:12 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Digital Work]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=532</guid>
		<description><![CDATA[Title: Lush Materials: Camera, Adobe Lightroom CS5 A super close up shot of some lichen. I noticed it from the park bench I was sitting on. It was a beautiful green, so I decided to get a shot of it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nhicksart.com/lush/dscn1257/" rel="attachment wp-att-533"><img class="alignnone size-thumbnail wp-image-533" title="Lush" src="http://nhicksart.com/wp-content/uploads/2012/02/DSCN1257-782x134.jpg" alt="" width="782" height="134" /></a></p>
<p><a href="http://nhicksart.com/lush/dscn1257/" rel="attachment wp-att-533"><img class="alignnone size-medium wp-image-533" title="Lush" src="http://nhicksart.com/wp-content/uploads/2012/02/DSCN1257-782x586.jpg" alt="" width="782" height="586" /></a></p>
<p>Title: Lush</p>
<p>Materials: Camera, Adobe Lightroom CS5</p>
<p>A super close up shot of some lichen. I noticed it from the park bench I was sitting on. It was a beautiful green, so I decided to get a shot of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/lush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo</title>
		<link>http://nhicksart.com/halo/</link>
		<comments>http://nhicksart.com/halo/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:37:03 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Digital Work]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=528</guid>
		<description><![CDATA[Title: Halo Materials: Camera, Adobe Photoshop CS5, Adobe Lightroom CS5 This was a test for some light trail photos. That&#8217;s my good friend Christian. We set the shutter speed super high and mounted the cam, while I used a small flashlight and outlined Christian.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nhicksart.com/halo/dscn1121-2/" rel="attachment wp-att-529"><img class="alignnone size-thumbnail wp-image-529" title="DSCN1121-2" src="http://nhicksart.com/wp-content/uploads/2012/01/DSCN1121-2-782x134.jpg" alt="" width="782" height="134" /></a></p>
<p><a href="http://nhicksart.com/halo/dscn1121-2/" rel="attachment wp-att-529"><img class="alignnone size-medium wp-image-529" title="DSCN1121-2" src="http://nhicksart.com/wp-content/uploads/2012/01/DSCN1121-2-782x586.jpg" alt="" width="782" height="586" /></a></p>
<p>Title: Halo</p>
<p>Materials: Camera, Adobe Photoshop CS5, Adobe Lightroom CS5</p>
<p>This was a test for some light trail photos. That&#8217;s my good friend Christian. We set the shutter speed super high and mounted the cam, while I used a small flashlight and outlined Christian.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/halo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollegeEEEEADKFhasdjkgfhaslkjghasflkdjgh</title>
		<link>http://nhicksart.com/collegeeeeeadkfhasdjkgfhaslkjghasflkdjgh/</link>
		<comments>http://nhicksart.com/collegeeeeeadkfhasdjkgfhaslkjghasflkdjgh/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:41:25 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=525</guid>
		<description><![CDATA[I have a shit ton of work, so I apologize for the lack of art updates of late. I should have a bunch of new pieces from last semester to put up soon. I also recently subscribed to AIGA and will have a bunch of news and artists for everyone to check out. DOOOOOOOOO]]></description>
			<content:encoded><![CDATA[<p>I have a shit ton of work, so I apologize for the lack of art updates of late. I should have a bunch of new pieces from last semester to put up soon. I also recently subscribed to AIGA and will have a bunch of news and artists for everyone to check out. DOOOOOOOOO</p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/collegeeeeeadkfhasdjkgfhaslkjghasflkdjgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobias Bergdahl&#8217;s Paradoxes of Graphic Design</title>
		<link>http://nhicksart.com/tobias-bergdahls-paradoxes-of-graphic-design/</link>
		<comments>http://nhicksart.com/tobias-bergdahls-paradoxes-of-graphic-design/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:40:56 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=520</guid>
		<description><![CDATA[I found these today and was quite impressed. It&#8217;s incredible how easily you can educate and inspire people while incorporating aesthetically pleasing graphics. www.tobiasbergdahl.com/2011/02/12-paradoxes/ &#160;]]></description>
			<content:encoded><![CDATA[<p>I found these today and was quite impressed. It&#8217;s incredible how easily you can educate and inspire people while incorporating aesthetically pleasing graphics.</p>
<p>www.tobiasbergdahl.com/2011/02/12-paradoxes/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/tobias-bergdahls-paradoxes-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Das Leben nach der Sonnenallee: Familie Chaotic</title>
		<link>http://nhicksart.com/das-leben-nach-der-sonnenallee-familie-chaotic-2/</link>
		<comments>http://nhicksart.com/das-leben-nach-der-sonnenallee-familie-chaotic-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:02:19 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Digital Work]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=515</guid>
		<description><![CDATA[Title: Das Leben nach der Sonnenallee, Familie Chaotic Materials: Adobe Photoshop CS5, Stock Photos I made this book cover last night for a story I wrote. The story was my personal continuation of the popular German novel, Am kürzeren Ende der Sonnenallee (On the Short End of Sonnenallee). My story, Das Leben nach der Sonnenallee [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nhicksart.com/das-leben-nach-sonnenallee-familie-chaotic/cover/" rel="attachment wp-att-512"><img class="alignnone size-thumbnail wp-image-512" title="Cover" src="http://nhicksart.com/wp-content/uploads/2011/12/Cover-782x134.jpg" alt="" width="782" height="134" /></a></p>
<p><a href="http://nhicksart.com/das-leben-nach-sonnenallee-familie-chaotic/cover/" rel="attachment wp-att-512"><img class="alignnone size-medium wp-image-512" title="Cover" src="http://nhicksart.com/wp-content/uploads/2011/12/Cover-782x1011.jpg" alt="" width="782" height="1011" /></a></p>
<p>Title: Das Leben nach der Sonnenallee, Familie Chaotic</p>
<p>Materials: Adobe Photoshop CS5, Stock Photos</p>
<p>I made this book cover last night for a story I wrote. The story was my personal continuation of the popular German novel, <a href="http://de.wikipedia.org/wiki/Am_k%C3%BCrzeren_Ende_der_Sonnenallee"><em>Am </em></a></p>
<p><a href="http://de.wikipedia.org/wiki/Am_k%C3%BCrzeren_Ende_der_Sonnenallee"><em>kürzeren Ende </em></a><a href="http://de.wikipedia.org/wiki/Am_k%C3%BCrzeren_Ende_der_Sonnenallee"><em>der Sonnenallee</em></a> (On the Short End of Sonnenallee). My story, <em>Das Leben nach der Sonnenallee Familie Chaotic</em></p>
<p>(Life After Sonnenallee: Family Chaotic), starts right after the end of the original story.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/das-leben-nach-der-sonnenallee-familie-chaotic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ran across some CRAZY prints</title>
		<link>http://nhicksart.com/ran-across-some-crazy-prints/</link>
		<comments>http://nhicksart.com/ran-across-some-crazy-prints/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:54:32 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=506</guid>
		<description><![CDATA[If they only have one name, YOU KNOW THEY&#8217;RE AMAZING. http://www.carnovsky.com/]]></description>
			<content:encoded><![CDATA[<p>If they only have one name, YOU KNOW THEY&#8217;RE AMAZING.</p>
<p><a href="http://www.carnovsky.com/">http://www.carnovsky.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/ran-across-some-crazy-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GD Skateboard Project</title>
		<link>http://nhicksart.com/gd-skateboard-project/</link>
		<comments>http://nhicksart.com/gd-skateboard-project/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:19:38 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Digital Work]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=498</guid>
		<description><![CDATA[Title: BloodBoard Materials: Adobe Photoshop CS5, Wacom Intuos Tablet After choosing my all time favorite comic book, Blood, I designed this skateboard deck. The character you see was one of the dark shadowed vampires from the book.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-499" href="http://nhicksart.com/gd-skateboard-project/skateboard/"><img class="alignnone size-thumbnail wp-image-499" title="Skateboard" src="http://nhicksart.com/wp-content/uploads/2011/03/Skateboard-782x134.jpg" alt="" width="782" height="134" /></a></p>
<p><a rel="attachment wp-att-499" href="http://nhicksart.com/gd-skateboard-project/skateboard/"><img class="alignnone size-medium wp-image-499" title="Skateboard" src="http://nhicksart.com/wp-content/uploads/2011/03/Skateboard-606x2000.jpg" alt="" width="606" height="2000" /></a></p>
<p>Title: BloodBoard</p>
<p>Materials: Adobe Photoshop CS5, Wacom Intuos Tablet</p>
<p>After choosing my all time favorite comic book, Blood, I designed this skateboard deck. The character you see was one of the dark shadowed vampires from the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/gd-skateboard-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GD Designer Exhibit Project</title>
		<link>http://nhicksart.com/gd-designer-exhibit-project/</link>
		<comments>http://nhicksart.com/gd-designer-exhibit-project/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:12:30 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Digital Work]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=494</guid>
		<description><![CDATA[Title: Sketch. Distort. Poster Materials: Adobe Photoshop CS5, Craig Mullins&#8217; Artwork After choosing the popular Digital Illustrator, Craig Mullins, I made up an exhibit called Sketch. Distort. and created a poster based on it.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-495" href="http://nhicksart.com/gd-designer-exhibit-project/poster/"><img class="alignnone size-thumbnail wp-image-495" title="Poster" src="http://nhicksart.com/wp-content/uploads/2011/03/Poster-782x134.jpg" alt="" width="782" height="134" /></a></p>
<p><a rel="attachment wp-att-495" href="http://nhicksart.com/gd-designer-exhibit-project/poster/"><img class="alignnone size-medium wp-image-495" title="Poster" src="http://nhicksart.com/wp-content/uploads/2011/03/Poster-782x488.jpg" alt="" width="782" height="488" /></a></p>
<p>Title: Sketch. Distort. Poster</p>
<p>Materials: Adobe Photoshop CS5, Craig Mullins&#8217; Artwork</p>
<p>After choosing the popular Digital Illustrator, Craig Mullins, I made up an exhibit called Sketch. Distort. and created a poster based on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/gd-designer-exhibit-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GD Playlist Project</title>
		<link>http://nhicksart.com/gd-playlist-project-2/</link>
		<comments>http://nhicksart.com/gd-playlist-project-2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:59:41 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Digital Work]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=489</guid>
		<description><![CDATA[Title: Bliss Beats Website Materials: Adobe Photoshop CS5 This is the site design for the playlist I created. Keeping the same logo and overall feel as the poster, I used a dark RGB theme with colorful glow on the media player text.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-490" href="http://nhicksart.com/gd-playlist-project-2/playlistsitefinal/"><img class="alignnone size-thumbnail wp-image-490" title="PlaylistSiteFinal" src="http://nhicksart.com/wp-content/uploads/2011/03/PlaylistSiteFinal-782x134.jpg" alt="" width="782" height="134" /></a></p>
<p><a rel="attachment wp-att-490" href="http://nhicksart.com/gd-playlist-project-2/playlistsitefinal/"><img class="alignnone size-medium wp-image-490" title="PlaylistSiteFinal" src="http://nhicksart.com/wp-content/uploads/2011/03/PlaylistSiteFinal-782x800.jpg" alt="" width="782" height="800" /></a></p>
<p>Title: Bliss Beats Website</p>
<p>Materials: Adobe Photoshop CS5</p>
<p>This is the site design for the playlist I created. Keeping the same logo and overall feel as the poster, I used a dark RGB theme with colorful glow on the media player text.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/gd-playlist-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GD Playlist Project</title>
		<link>http://nhicksart.com/gd-playlist-project/</link>
		<comments>http://nhicksart.com/gd-playlist-project/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:57:19 +0000</pubDate>
		<dc:creator>nhicks</dc:creator>
				<category><![CDATA[Digital Work]]></category>

		<guid isPermaLink="false">http://nhicksart.com/?p=481</guid>
		<description><![CDATA[Title: Bliss Beats Poster Materials: Adobe Photoshop CS5 This project involved writing up our own playlist and then creating a poster and website with a theme based on the music within it. My playlist was mostly trance and eccentric electronica, so I stuck with a dark RGB themed poster.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-482" href="http://nhicksart.com/gd-playlist-project/playlistposter/"><img class="alignnone size-thumbnail wp-image-482" title="PlaylistPoster" src="http://nhicksart.com/wp-content/uploads/2011/03/PlaylistPoster-782x134.jpg" alt="" width="782" height="134" /></a></p>
<p><a rel="attachment wp-att-482" href="http://nhicksart.com/gd-playlist-project/playlistposter/"><img class="alignnone size-medium wp-image-482" title="PlaylistPoster" src="http://nhicksart.com/wp-content/uploads/2011/03/PlaylistPoster-782x1251.jpg" alt="" width="782" height="1251" /></a></p>
<p>Title: Bliss Beats Poster</p>
<p>Materials: Adobe Photoshop CS5</p>
<p>This project involved writing up our own playlist and then creating a poster and website with a theme based on the music within it. My playlist was mostly trance and eccentric electronica, so I stuck with a dark RGB themed poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhicksart.com/gd-playlist-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

